NEC PA241W 24 inch 3D LCD Monitor
DETAILS: Tackle even your most demanding color-critical projects with the 24.1" NEC MultiSync PA241W, a widescreen LCD display ideal for graphics/photography applications.
| Retailers | Retailer message / Availability | Price | Price with shipping |
|
NEC SpectraView Reference 241 - LCD display - TFT - 24.1" - widescreen - 1920 x 1200 - 360 cd/m2 - 1000:1 - 8 ms - 0.27 mm - 2xDVI-D, VGA, DisplayPort - black |
£1,099.00 |
£1,111.24 View offer |
| Product Information | |
| Name | NEC PA241W 24 inch 3D LCD Monitor |
| Key Features | |
| Aspect Ratio | 16:10 |
| Native (Recommended) Resolution | 1920 x 1200 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Diagonal Screen Size | 24 inch |
| Monitor Type | Widescreen LCD |
| Response Time | 8 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 1.07B Colors |
| Max. Viewing Angle - Vertical | 178 |
| Resolutions supported | 1920 x 1200 |
| Dot Pitch | 0.27 mm |
| Max. Viewing Angle - Horizontal | 178 |
| Brightness | 360 cd/m² |
| Input Device | Keyboard |
| Viewable Picture Size | 24 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 95 Watt |
| Product ID | 107993551 |
| UPC | 5028695107861 |


