ViewSonic VX1935wm 19 inch LCD Monitor
Marvel at the detail in movies with ultra-high brightness and contrast levels to provide rich, clear, detailed images. Connect with ease through both digital (DVI) and analogue inputs. Enjoy full multimedia entertainment with integrated stereo speakers.
| Retailers | Retailer message / Availability | Price | Price with shipping |
|
ViewSonic VX1935WM 19" Wide LCD Monitor 5ms DVI Speakers Silver & Black |
£226.37 |
£226.37 View offer |
| Product Information | |
| Name | ViewSonic VX1935wm 19 inch LCD Monitor |
| Product MPN | |
| MPN | VX1935WM-US |
| Key Features | |
| Aspect Ratio | 16:10 |
| Native (Recommended) Resolution | 1440 x 900 |
| Contrast Ratio | 700:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Diagonal Screen Size | 19 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 140 |
| Synchronization Range - Horizontal | 30 - 82 kHz |
| Regulatory Approval | CE |
| Synchronization Range - Vertical | 50 - 85 Hz |
| Dot Pitch | 0.285 mm |
| Max. Viewing Angle - Horizontal | 150 |
| Brightness | 300 cd/m² |
| Viewable Picture Size | 19 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 35 Watt |
| Product ID | 36519567 |
| Other Features | Non-Glare |
| UPC | 0766907216219 |


