Philips 220X1SW 22 inch LCD Monitor
Delivering unique vision-friendly, fatigue-reducing viewing for the whole family plus elegant, eye-catching style, Lightframe LCDs are a feast for the eyes, designed for people who spend long hours working in front of a computer screen.
| Retailers | Retailer message / Availability | Price | Price with shipping |
|
Philips 220X1SW 22 inch Brilliance LCD Monitor with Lightframe |
£162.01 |
£166.00 View offer |
| Product Information | |
| Name | Philips 220X1SW 22 inch LCD Monitor |
| Product MPN | |
| MPN | 220X1SW00 |
| Key Features | |
| Aspect Ratio | 16:10 |
| Native (Recommended) Resolution | 1680 x 1050 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Diagonal Screen Size | 22 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 160 |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Resolutions supported | 1680 x 1050 |
| Regulatory Approval | CE |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Dot Pitch | 0.282 mm |
| Max. Viewing Angle - Horizontal | 160 |
| Brightness | 250 cd/m² |
| Viewable Picture Size | 22 in. |
| Miscellaneous | |
| User Controls | Contrast |
| Power Consumption | 20 Watt |
| Product ID | 87525095 |
| Other Features | Non-Glare |


