Panasonic Viera TH-42PZ800U 42" HDTV Plasma TV
For years, movie enthusiasts have relied on THX-certified A/V receivers and speakers to deliver precise, theater-like surround sound in their homes. THX recently launched a certification program for HDTVs, and the Panasonic TH-42PZ800U was among the first models to pass. This set's THX badge means you can count on enjoying an accurate, lifelike picture on your favorite movies and TV shows.
| Retailers | Retailer message / Availability | Price | Price with shipping |
|
Panasonic TH-42PZ800B - 42" Widescreen Viera 1080P Full HD Plasma TV - With Freeview |
£1,634.03 |
£1,634.03 View offer |
| Product Information | |
| Name | Panasonic Viera TH-42PZ800U 42" HDTV Plasma TV |
| Product MPN | |
| MPN | TH-42PZ800U |
| Key Features | |
| Contrast Ratio | 30,000:1 |
| Display Resolution | 1920 x 1080 pixels |
| Flat Panel Type | Plasma TV |
| Broadcast Format Displayed | 1080p (HDTV) |
| Aspect Ratio | Standard (4:3) |
| Digital TV Standard | HDTV Television |
| Screen Size | 42 inch |
| Display Capabilities | |
| Digital TV Standard | HDTV - HDTV receiver is integrated. |
| Built-in Tuner | ATSC |
| Interpolated Aspect Ratio | 4:3 Enhanced, 14:9 Enhanced |
| Broadcast Format Supported | 1080p (HDTV) |
| Native Aspect Ratio | 16:9 |
| Image Quality | |
| Comb Filter | 3DYC / 3D Digital |
| Display Resolution | 1920 x 1080 pixels |
| Pixel Pitch | 0.48 mm |
| Viewing Angle | 160 |
| Audio Features | |
| Audio Type | Surround |
| Speakers | |
| Number of Speakers | 2 Speakers + Subwoofer |
| Subwoofer Power | 15.5 Watt |
| Speaker Power | 2 x 15.5 Watt |
| Connectors | |
| Memory Card Slot | SD Card |
| Front Input Connectors | S-Video x 1 |
| Rear Input Connectors | S-Video x 1 |
| Rear Output Connectors | Audio (RCA) x 1 |
| Headphone Jack | With Headphone Jack |
| Technical Features | |
| Picture in Picture | Without PIP |
| Energy Star Compliant | Energy Star Compliant |
| Parental Control | V-Chip |
| Sleep Timer | With Sleep Timer |
| Remote Control | |
| Remote Control | Multibrand |
| Screen Text | |
| OSD Languages | English |
| Dimensions | |
| Width | 107.7 cm |
| Height | 68.6 cm |
| Depth | 10.9 cm |
| Weight | 31.94 kg |
| Miscellaneous | |
| Family Line | Panasonic TH |
| Included Accessories | TV Stand |
| UPC | 37988241941 |
| Product ID | 50940690 |


