Compare prices : Intel DX58SO
Intel X58 Express, DDR3, ATX, Sound card, Network card, Firewire
Price range : £194.35 - £194.77
Expert reviews : 3,0 / 5 (5 reviews)
| Retailers | Retailer message | Availability | Price | Price with shipping |
|
At Oyyy.co.uk we offer leading brands at amazing prices, For projectors, printers, cameras & so much more. Oh why why why dont you give us a try! | In Stock | £194.77 |
£194.77 View offer |
| Cheap Laptops, Hard Drives, LCD Monitors, TVs and more at Ebuyer.com with FREE delivery on all orders over £49.99 | Information not provided | £194.35 |
£194.35 View offer |
Prices found : 2 Retailers
Motherboards - NB: Check the price and specification of your product with the retailer before you buy your Intel DX58SO
| Produit | |
| Name | Intel DX58SO |
| Price | |
| Retailers | 2 Retailers |
| Price | £194.35 |
| Reviews | |
| Expert reviews | 3,0 / 5 (5 reviews) |
| Type | |
| Form factor | ATX |
| CPU Type | Intel Core i7 Extreme Edition / Core i7 |
| Number of CPUs | Single |
| Socket | Socket 1366 |
| Front side bus | 3200 |
| Features | |
| Built in SCSI controller | No |
| Built in RAID controller | Yes |
| Built in graphics card | No |
| Built in sound card | Yes |
| Built in network card | Yes |
| Multiple GPU support | Yes |
| Crossfire support | Yes |
| Interface | |
| Serial Attached SCSI (SAS) | No |
| Serial ATA 2 (SATA II) | Yes |
| Serial ATA 2 (SATA II) ports | 6 |
| Serial ATA (SATA) | Yes |
| Chipset | |
| Chipset | Intel X58 Express |
| Expansion slots | |
| AGP interface | No |
| PCI-E 2.0 | Yes |
| PCI-E 2.0 Slots | 3 |
| PCI-e type | 16x/1x |
| PCI slots | 1 |
| Memory | |
| Memory type | DDR3 |
| Number of DIMM-Slots | 4 |
| Max memory | 8192 MB |
| Memory speed | DDR3-1600, DDR3-1333, DDR3-1066 |
| Connections | |
| eSATA | Yes |
| eSATA Ports | 2 |
| Bluetooth | No |
| WiFi | No |
| FireWire (IEEE1394) | Yes |
| Number of FireWire ports | 1 |
| USB type | USB 2.0 |
| Number of USB-ports | 8 |
| RJ-45 (Ethernet) | 1 |
| Line-out | 1 |
| Line-in | 1 |
| Microphone | Yes |

